PRODUCTS
Quick Details
Supply Ability
Packaging & Delivery
1050HF nonwoven interlining fabric
Item Name | Non Woven Interlining |
Asic fabric | Chemical bond,Thermobond,Air-laid nonwoven |
Fibre | PET |
width | Under 220cm |
hand touch | Soft,Middle soft,Hard,Super hard,Crispy |
Color | White,Black,Grey and customized |
Powder | LDPE,EVA |
Application | Garment,Jackets,collar , cuff interlining & Embroidery etc. |
Packaging | Rolled with carboard tube,then wrapped with PE bag |
Port | Ningbo / shanghai |
Wenzhou Xinyu Non-woven Fabric Co., LTD. specializes in producing chemical bonding (foam bonding) non-woven, thermo bonding non-woven, air-laid non-woven, spun-lace non-woven, and other non-woven interlining. At present, the annual output and sales of the non-woven fabrics and its finished products are more than 6000tons. Our main products include: non-woven fabrics, embroidery non-woven, printed non-woven wipes, fusible interlining, microdot, double dot, sanitary and medical treatment non-woven, filteration non-woven, cable wrapping non-woven, and so on.
Our company also has a set of advanced equipment to consummate Quality Testing System, and has got the certificate of ISO 9001:2000 Quality System. The company always keeps the principle of “science and technology with efficiency promote development, quality and honesty create famous brand”. Our products have exported through out the world: Southeast Asia, Europe, America, Middle East, Africa and so on.
We are China leading non woven manufacturer with more then 20 years production experience,we focus in 1050HF nonwoven interlining fabric,any question pls send us e-mail below and look forward to work work with you!
Business TypeCountry / Region | Manufacturer, Trading CompanyZhejiang, China | Main ProductsTotal Employees | Medical Nonwoven, Filtering Nonwoven, Cable Nonwoven, Cleaning Wipe, Interlining Nonwoven501 - 1000 People |
---|---|---|---|
Total Annual RevenueYear Established | Above US$100 Million2001 | Certifications(2)Product Certifications | ISO9001, ISO14001 - |
PatentsTrademarks | -- | Main Markets | Eastern Europe 10.00%South America 10.00%North America 10.00% |
Factory Size | Factory Size |
---|---|
Factory Country/Region | Factory Country/Region |
No. of Production Lines | No. of Production Lines |
Contract Manufacturing | Contract Manufacturing |
Annual Output Value | Annual Output Value |
No. of Employees in Trade Department | No. of Employees in Trade Department |
Average Lead Time | Average Lead Time |
Total Annual Revenue | Total Annual Revenue |
Accepted Delivery Terms | Accepted Delivery Terms |
Accepted Payment Currency | Accepted Payment Currency |
Accepted Payment Type | Accepted Payment Type |
Nearest Port | Nearest Port |
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|---|---|---|
Eastern Europe | 10.00% | - | - |
South America | 10.00% | - | - |
North America | 10.00% | - | - |
South Asia | 7.00% | - | - |
Southern Europe | 7.00% | - | - |
Northern Europe | 7.00% | - | - |
Central America | 7.00% | - | - |
Western Europe | 7.00% | - | - |
Eastern Asia | 7.00% | - | - |
Mid East | 7.00% | - | - |
Oceania | 7.00% | - | - |
Africa | 7.00% | - | - |
Southeast Asia | 7.00% | - | - |
No. of Employees in Trade Department | Above 50 People |
---|---|
Average Lead Time | 15 |
Total Annual Revenue | Above US$100 Million |
Accepted Delivery Terms | FOB, CFR, CIF |
---|---|
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T, L/C, D/P D/A, Western Union |
Nearest Port | Wenzhou, Ningbo, Shanghai |
Copyright © 2021 Wenzhou Xinyu Non-woven Fabric Co., Ltd. | All Rights Reserved 温州新宇无纺布有限公司
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.